HOME>Investor Relations>Financial Information>Financial Reporting

Financial Reporting

This section contains our financial disclosures for each fiscal year.

FY2010 (Year ended March 31, 2011)

Millions of Yen

  1Q 2Q 3Q 4Q
Net sales 3,636 6,601 9,234 13,019
Gross profit 1,443 2,656 3,742 5,433
Operating income 207 259 146 581
Ordinary income 203 280 175 635
Net income 348 372 278 569
Net income per share-basic (yen) 1,110 75 1,191 06 890 31 1,822 08
Total assets 16,325 15,957 15,318 16,630
Net assets 12,780 12,565 12,305 12,734
Capital ratio (%) 78.3 78.7 80.3 76.6
Net asset to share (yen) 40,756 52 40,328 96 39,493 98 40,869 60
Cash flows from operating activities 368 597 669 1,171
Cash flows from investing activities 798 (473) (669) (797)
Cash flows from financing activities (213) (269) (299) (311)
Cash and cash equivalents 3,268 2,138 1,961 2,306
Number of employees 506 503 495 503

Information on Financial Results

FY2008 Business Results (FY Ending March 2009)
Quarterly disclosures and briefing materials posted

FY2008 Business Results (FY Ending March 2009)

FY2007 Business Results (FY Ending March 2008)
Quarterly disclosures and briefing materials posted

FY2007 Business Results (FY Ending March 2008)

FY2006 Business Results (FY Ending March 2007)
Quarterly disclosures and briefing materials posted

FY2006 Business Results (FY Ending March 2007)

FY2005 Business Results (FY Ended March 2006)
Quarterly disclosures and briefing materials posted

FY2005 Business Results (FY Ended March 2006)


Copyright © 2011 CYBERNET SYSTEMS CO.,LTD. All rights reserved.