HOME>Investor Relations>Financial Information>Financial Highlights

Financial Highlights

This section contains our financial highlights for the five most recent fiscal years.

Non-Consolidated Financial Highlights

Non-Consolidated Financial Highlights

  Thousands of yen, except where noted
Years ended March 31 2006 2007 2008 2009 2010
Net Sales 14,626,103 16,604,316 18,652,091 16,765,551 12,123,054
Ordinary Income 2,501,192 2,802,134 3,025,350 2,823,786 1,741,509
Net Income 1,463,573 1,493,518 1,619,929 1,645,132 1,224,230
Capital Stock 995,000 995,000 995,000 995,000 995,000
Number of Shares Outstanding (Shares)* 324,000
 
324,000
 
324,000
 
324,000
 
324,000
 
Shareholders' Equity 9,086,782 10,078,201 10,727,060 11,545,638 12,689,062
Total Assets 13,042,181 15,044,798 15,821,647 15,301,676 15,154,980
Shareholders' Equity per Share (Yen)* 28,583.78
 
31,792.53
 
34,341.10
 
36,818.44
 
40,464.76
 
Cash Dividends (Yen)* 1,450
 
1,600
 
1,800
 
1,400
 
1,400
 
Net Income per Share-Basic (Yen)* 4,510.85
 
4,715.06
 
5,119.71
 
5,250.77
 
3,904.01
 
Net Income per Share-Diluted (Yen)* 4,450.04
 
4,692.42
 
5,104.53
 
5,249.27
 
-
 
Equity Ratio(%) 69.7 67.0 67.8 75.5 83.7
Number of Employees 285 331 358 373 311

Notes:

  1. The Company began reporting on a consolidated basis in the fiscal year ended March 31, 2006, so cash flows on a non-consolidated basis are not disclosed.
  2. * The figures shown have been adjusted for a three-for-one stock split implemented in July 2005.

Non-Consolidated Financial Highlights

Consolidated Financial Highlights

Consolidated Financial Highlights

  Thousands of yen
Year ended March 31 2006 2007 2008 2009 2010
Net Sales 17,399,091 18,998,366 20,942,535 18,610,836 14,411,024
Ordinary Income 2,548,327 2,827,484 3,085,873 2,574,121 1,572,032
Net Income 1,503,178 1,516,227 1,810,959 1,382,396 1,253,254
Capital Stock 995,000 995,000 995,000 995,000 995,000
Number of Shares Outstanding 324,000 324,000 324,000 324,000 324,000
Shareholders' Equity 9,126,413 10,127,644 10,966,760 11,522,576 12,627,563
Total Assets 13,812,266 15,769,659 16,660,585 15,759,982 16,199,947
Shareholders' Equity per Share (Yen) 28,665.87 31,946.07 35,108.46 36,744.90 40,268.65
Cash Dividends (Yen) 1,450 1,600 1,800 1,400 1,400
Net Income per Share-Basic 4,593.41 4,786.75 5,723.45 4,412.20 3,996.56
Net Income per Share-Diluted 4,531.50 4,763.77 5,706.48 4,410.93 -
Equity Ratio (%) 66.1 64.2 65.8 73.1 77.9
ROE (%) 16.5 15.8 17.2 12.3 10.4
Cash Flows from Operating Activities 1,854,816 2,415,301 1,851,365 1,913,445 1,465,030
Cash Flows from Investing Activities (512,636) (3,054,113) (656,235) (606,518) (2,032,199)
Cash Flows from Financing Activities (1,064,927) (434,667) (671,388) (585,864) (375,544)
Cash and Cash Equivalents 3,081,608 2,018,570 2,522,309 3,241,414 2,224,951
Number of Employees 360 412 450 461 497

Consolidated Financial Highlights


Copyright © 2010 CYBERNET SYSTEMS CO.,LTD. All rights reserved.