HOME>Investor Relations>Financial Information>Financial Highlights

Financial Highlights

This section contains our financial highlights for the five most recent fiscal years.

Non-Consolidated Financial Highlights

Non-Consolidated Financial Highlights

  Thousands of yen, except where noted
Years ended March 31 2007 2008 2009 2010 2011
Net Sales 16,604,316 18,652,091 16,765,551 12,123,054 11,267,173
Ordinary Income 2,802,134 3,025,350 2,823,786 1,741,509 907,048
Net Income 1,493,518 1,619,929 1,645,132 1,224,230 852,531
Shareholders' Equity 10,078,201 10,727,060 11,545,638 12,689,062 13,217,582
Total Assets 15,044,798 15,821,647 15,301,676 15,154,980 16,456,854
Shareholders' Equity per Share (Yen) 31,792.53
 
34,341.10
 
36,818.44
 
40,464.76
 
42,316.30
 
Net Income per Share-Basic (Yen) 4,715.06
 
5,119.71
 
5,250.77
 
3,904.01
 
2,729.39
 
Net Income per Share-Diluted (Yen) 4,692.42
 
5,104.53
 
5,249.27
 
-
 
-
 
Equity Ratio(%) 67.0 67.8 75.5 83.7 80.3
Number of Employees 331 358 373 311 360

Non-Consolidated Financial Highlights

Consolidated Financial Highlights

Consolidated Financial Highlights

  Thousands of yen
Year ended March 31 2007 2008 2009 2010 2011
Net Sales 18,998,366 20,942,535 18,610,836 14,411,024 13,019,029
Ordinary Income 2,827,484 3,085,873 2,574,121 1,572,032 635,806
Net Income 1,516,227 1,810,959 1,382,396 1,253,254 569,130
Capital Stock 995,000 995,000 995,000 995,000 995,000
Number of Shares Outstanding 324,000 324,000 324,000 324,000 324,000
Shareholders' Equity 10,127,644 10,966,760 11,522,576 12,627,563 12,734,272
Total Assets 15,769,659 16,660,585 15,759,982 16,199,947 16,630,593
Shareholders' Equity per Share (Yen) 31,946.07 35,108.46 36,744.90 40,268.65 40,869.60
Cash Dividends (Yen) 1,600 1,800 1,400 1,400 550
Net Income per Share-Basic 4,786.75 5,723.45 4,412.20 3,996.56 1,822.08
Net Income per Share-Diluted 4,763.77 5,706.48 4,410.93 - -
Equity Ratio (%) 64.2 65.8 73.1 77.9 76.6
ROE (%) 15.8 17.2 12.3 10.4 4.5
Cash Flows from Operating Activities 2,415,301 1,851,365 1,913,445 1,465,030 1,171,832
Cash Flows from Investing Activities (3,054,113) (656,235) (606,518) (2,032,199) (797,243)
Cash Flows from Financing Activities (434,667) (671,388) (585,864) (375,544) (311,196)
Cash and Cash Equivalents 2,018,570 2,522,309 3,241,414 2,224,951 2,306,937
Number of Employees 412 450 461 497 493

Consolidated Financial Highlights


Copyright © 2011 CYBERNET SYSTEMS CO.,LTD. All rights reserved.