IsoVolume

IsoVolume


Overview
isovolume cuts the input mesh using an isosurface of the selected component with a specified iso level value. 


Parameters
Visible				Turn on and off the display of the brick.

Reset				Resets all parameters to their original values.

Save MicroAVS Visualized Geometry	Saves the visualization results
                                        in an MVG file.	

Help				Displays help

Select Data			Select node data for display.

Select Color			Select data for mapping color which Selected data above.

Abobe				select side of the isosurface to cut off

Level				level of isovolume

Set mean				 Sets the minimum data value in minimum level and the maximum
                                     data value in maximum level.
                                        
I, J, K min			lower bound of the first to third dimension

I, J, K max			upper bound of the first to third dimension

Colormap Editor			Displays a panel to adjust the colormap.

Color Legend			Displays the color legend.


Top © 1999-2008 KGT Inc. All rights reserved.