# Atom Table File
#
#  Parameter's
# "Atom No.(1-4)" "Atom_Symbol(5-7)" "Atom_Name(8-20)" 
# "Van der waals Radius(21-25)" "Ionic Radius(26-30)" "User Radius(31-35)"
# "Color_Red(36-40)" "Color_Green(41-45)" "Color_Blue(46-49)"
#
#   ATOM            Vdw  Ion  Usr  R    G    B

0   DF Default      2.00 1.00 1.50 0.31 1.00 0.00 
1   H  Hydrogen     1.20 1.00 1.50 1.00 1.00 1.00 
2   He Helium       1.40 1.00 1.50 1.00 1.00 1.00 
3   Li Lithium      1.82 0.90 1.50 0.70 0.30 0.00 
4   Be Berylium     2.00 0.59 1.50 0.40 1.00 0.33 
5   B  Boron        2.00 0.25 1.50 0.36 0.63 1.00 
6   C  Carbon       1.70 0.29 1.50 0.00 1.00 0.50 
7   N  Nitrogen     1.55 0.32 1.50 0.00 0.00 1.00 
8   O  Oxygen       1.52 1.24 1.50 1.00 0.00 0.00 
9   F  Fluorin      1.47 1.19 1.50 0.70 0.30 0.90 
10  Ne Neon         1.54 1.00 1.50 1.00 1.00 1.00 
11  Na Sodium       2.27 1.16 1.50 0.70 0.30 0.00 
12  Mg Magnesium    1.73 0.86 1.50 0.40 1.00 0.33 
13  Al Aluminium    2.00 0.68 1.50 0.36 0.63 1.00 
14  Si Slicon       2.10 0.54 1.50 0.00 0.20 1.00 
15  P  Phosphorus   1.80 0.58 1.50 0.00 1.00 0.00 
16  S  Sulfur       1.80 0.51 1.50 0.90 0.90 0.00 
17  Cl Chlorine     1.75 1.67 1.50 0.90 0.90 0.00 
18  Ar Argon        1.88 1.00 1.50 1.00 1.00 1.00 
19  K  Potassium    2.75 1.52 1.50 0.70 0.30 0.00 
20  Ca Calcium      2.00 1.14 1.50 0.40 1.00 0.33 
21  Sc Scandium     2.00 0.88 1.50 0.90 0.90 0.00 
22  Ti Titanium     2.00 0.81 1.50 0.90 0.90 0.00 
23  V  Vanadium     2.00 0.80 1.50 0.90 0.90 0.00 
24  Cr Chromium     2.00 0.46 1.50 0.90 0.90 0.00 
25  Mn Manganese    2.00 0.81 1.50 0.90 0.90 0.00 
26  Fe Iron         2.00 0.69 1.50 0.90 0.90 0.00 
27  Co Cobalt       2.00 0.69 1.50 0.90 0.90 0.00 
28  Ni Nickel       1.63 0.70 1.50 0.90 0.90 0.00 
29  Cu Copper       1.40 0.87 1.50 0.90 0.90 0.00 
30  Zn Zinc         1.39 0.88 1.50 0.90 0.90 0.00 
31  Ga Gallium      1.87 0.76 1.50 0.36 0.63 1.00 
32  Ge Germanium    2.00 0.67 1.50 0.00 0.20 1.00 
33  As Arsenic      1.85 0.60 1.50 0.70 0.30 0.00 
34  Se Selenium     1.90 0.64 1.50 0.00 0.60 0.00 
35  Br Bromine      1.85 1.82 1.50 0.70 0.30 0.90 
36  Kr Krypton      2.02 1.00 1.50 1.00 1.00 1.00 
37  Rb Rubidium     2.00 1.66 1.50 0.70 0.30 0.00 
38  Sr Strontium    2.00 1.32 1.50 0.40 1.00 0.33 
39  Y  Yttorium     2.00 1.04 1.50 0.00 0.60 0.00 
40  Zr Zirconium    2.00 0.86 1.50 0.00 0.60 0.00 
41  Nb Niobium      2.00 0.86 1.50 0.00 0.60 0.00 
42  Mo Molydbenum   2.00 0.83 1.50 0.00 0.60 0.00 
43  Tc Technetium   2.00 0.79 1.50 0.00 0.60 0.00 
44  Ru Ruthenuim    2.00 0.81 1.50 0.00 0.60 0.00 
45  Rh Rhodium      2.00 0.69 1.50 0.00 0.60 0.00 
46  Pd Palladium    1.63 1.00 1.50 0.00 0.60 0.00 
47  Ag Silver       1.72 1.27 1.50 0.00 0.60 0.00 
48  Cd Cadmium      1.58 1.09 1.50 0.00 0.60 0.00 
49  In Indium       1.93 0.94 1.50 0.36 0.63 1.00 
50  Sn Tin          2.17 0.83 1.50 0.20 0.20 0.20 
51  Sb Antimony     2.10 0.74 1.50 0.70 0.30 0.00 
52  Te Tellurium    2.06 0.66 1.50 0.00 0.60 0.00 
53  I  Iodine       1.98 2.06 1.50 0.70 0.30 0.90 
54  Xe Xenon        2.16 1.00 1.50 1.00 1.00 1.00 
55  Cs Caesium      2.00 1.81 1.50 0.70 0.30 0.00 
56  Ba Barium       2.00 1.49 1.50 0.40 1.00 0.33 
57  La Lanthanum    2.00 1.17 1.50 0.90 0.90 0.00 
58  Ce Cerium       2.00 1.15 1.50 0.00 0.60 0.00 
59  Pr Praseodymium 2.00 1.00 1.50 0.00 0.60 0.00 
60  Nd Neodymium    2.00 1.12 1.50 0.00 0.60 0.00 
61  Pm Promethium   2.00 1.00 1.50 0.00 0.60 0.00 
62  Sm Samarium     2.00 1.00 1.50 0.00 0.60 0.00 
63  Eu Europium     2.00 1.31 1.50 0.00 0.60 0.00 
64  Gd Gadolinium   2.00 1.08 1.50 0.00 0.60 0.00 
65  Tb Terbium      2.00 1.00 1.50 0.00 0.60 0.00 
66  Dy Dysprosium   2.00 1.05 1.50 0.00 0.60 0.00 
67  Ho Holmium      2.00 1.00 1.50 0.00 0.60 0.00 
68  Er Erbium       2.00 1.00 1.50 0.00 0.60 0.00 
69  Tm Thulium      2.00 1.00 1.50 0.00 0.60 0.00 
70  Yb Ytterbium    2.00 1.00 1.50 0.00 0.60 0.00 
71  Lu Luteium      2.00 1.00 1.50 0.00 0.60 0.00 
72  Hf Hfnium       2.00 0.85 1.50 0.90 0.90 0.00 
73  Ta Tantalum     2.00 0.78 1.50 0.90 0.90 0.00 
74  W  Tungsten     2.00 0.80 1.50 0.90 0.90 0.00 
75  Re Rhenium      2.00 0.69 1.50 0.90 0.90 0.00 
76  Os Osmium       2.00 0.77 1.50 0.90 0.90 0.00 
77  Ir Iridium      2.00 0.82 1.50 0.90 0.90 0.00 
78  Pt Platinum     1.72 0.94 1.50 0.90 0.90 0.00 
79  Au Gold         1.66 1.51 1.50 0.90 0.90 0.00 
80  Hg Mercury      1.55 1.16 1.50 0.90 0.90 0.00 
81  Tl Thallium     1.96 1.00 1.50 0.36 0.63 1.00 
82  Pb Lead         2.02 1.33 1.50 0.20 0.20 0.20 
83  Bi Bismuth      2.00 1.71 1.50 0.70 0.30 0.00 
84  Po Polonium     2.00 1.00 1.50 0.00 0.60 0.00 
85  At Astatine     2.00 1.00 1.50 0.70 0.30 0.90 
86  Rn Radon        2.00 1.00 1.50 1.00 1.00 1.00 
87  Fr Francium     2.00 1.00 1.50 0.70 0.30 0.00 
88  Ra Radium       2.00 1.62 1.50 0.40 1.00 0.33 
89  Ac Actinium     2.00 1.26 1.50 0.90 0.90 0.00 
90  Th Thorium      2.00 1.08 1.50 0.70 0.30 0.00 
91  Pa Protactinium 2.00 1.00 1.50 0.70 0.30 0.00 
92  U  Uranium      1.86 0.87 1.50 0.70 0.30 0.00 
93  Np Neptunium    2.00 1.00 1.50 0.70 0.30 0.00 
94  Pu Plutonium    2.00 1.14 1.50 0.70 0.30 0.00 
95  Am Americium    2.00 0.68 1.50 0.70 0.30 0.00 
96  Cm Curium       2.00 1.00 1.50 0.70 0.30 0.00 
97  Bk Berkelium    2.00 1.00 1.50 0.70 0.30 0.00 
98  Cf Californium  2.00 1.00 1.50 0.70 0.30 0.00 
99  Es Einsteinium  2.00 1.00 1.50 0.70 0.30 0.00 
100 Fm Fermium      2.00 1.00 1.50 0.70 0.30 0.00 
101 Md Mendelevium  2.00 1.00 1.50 0.70 0.30 0.00 
102 No Nobelium     2.00 1.00 1.50 0.70 0.30 0.00 
103 Lr Lawrencium   2.00 1.00 1.50 0.70 0.30 0.00 
104 Rf Rutherfordum 2.00 1.00 1.50 0.70 0.30 0.00 
105 Ha Hahnium      2.00 1.00 1.50 0.70 0.30 0.00 

Ball_Only_Radius    0.50
