HEADER Micro AVS sample C2H2 data
HETATM    1  C           1      -0.225  -0.444  -0.000
HETATM    2  C           2      -0.225   0.862   0.000
HETATM    3  H           3       0.690  -1.020  -0.000
HETATM    4  H           4      -1.141  -1.020  -0.000
HETATM    5  H           5      -1.141   1.439   0.000
HETATM    6  H           6       0.690   1.439   0.000
CONECT    1    2    3    4
CONECT    2    1    5    6
CONECT    3    1
CONECT    4    1
CONECT    5    2
CONECT    6    2
END
