# multistep UCD
# data_geom cycle type / node data, cell data and coodinate values vary
5
data_geom
step1 0.1 
42 30
    1 3.000000 0.000000 0.000000
    2 2.897780 0.776457 0.000000
    3 2.598080 1.500000 0.000000
    4 2.121320 2.121320 0.000000
    5 1.500000 2.598080 0.000000
    6 0.776457 2.897780 0.000000
    7 0.000000 3.000000 0.000000
    8 3.600000 0.000000 0.000000
    9 3.477330 0.931749 0.000000
   10 3.117690 1.800000 0.000000
   11 2.545580 2.545580 0.000000
   12 1.800000 3.117690 0.000000
   13 0.931749 3.477330 0.000000
   14 0.000000 3.600000 0.000000
   15 4.400000 0.000000 0.000000
   16 4.250070 1.138800 0.000000
   17 3.810510 2.200000 0.000000
   18 3.111270 3.111270 0.000000
   19 2.200000 3.810510 0.000000
   20 1.138800 4.250070 0.000000
   21 0.000000 4.400000 0.000000
   22 4.500000 0.000000 0.000000
   23 4.346670 1.164690 0.000000
   24 3.897110 2.250000 0.000000
   25 3.181980 3.181980 0.000000
   26 2.250000 3.897110 0.000000
   27 1.164690 4.346670 0.000000
   28 0.000000 4.500000 0.000000
   29 7.200000 0.000000 0.000000
   30 6.954670 1.863500 0.000000
   31 6.235380 3.600000 0.000000
   32 5.091170 5.091170 0.000000
   33 3.600000 6.235380 0.000000
   34 1.863500 6.954670 0.000000
   35 0.000000 7.200000 0.000000
   36 10.000000 0.000000 0.000000
   37 10.000000 3.333330 0.000000
   38 10.000000 6.666670 0.000000
   39 10.000000 10.000000 0.000000
   40 6.666600 10.000000 0.000000
   41 3.333300 10.000000 0.000000
   42 0.000000 10.000000 0.000000
    1     1  quad     1    8    9    2
    2     1  quad     2    9   10    3
    3     1  quad     3   10   11    4
    4     1  quad     4   11   12    5
    5     1  quad     5   12   13    6
    6     1  quad     6   13   14    7
    7     1  quad     8   15   16    9
    8     1  quad     9   16   17   10
    9     1  quad    10   17   18   11
   10     1  quad    11   18   19   12
   11     1  quad    12   19   20   13
   12     1  quad    13   20   21   14
   13     1  quad    15   22   23   16
   14     1  quad    16   23   24   17
   15     1  quad    17   24   25   18
   16     1  quad    18   25   26   19
   17     1  quad    19   26   27   20
   18     1  quad    20   27   28   21
   19     1  quad    22   29   30   23
   20     1  quad    23   30   31   24
   21     1  quad    24   31   32   25
   22     1  quad    25   32   33   26
   23     1  quad    26   33   34   27
   24     1  quad    27   34   35   28
   25     1  quad    29   36   37   30
   26     1  quad    30   37   38   31
   27     1  quad    31   38   39   32
   28     1  quad    32   39   40   33
   29     1  quad    33   40   41   34
   30     1  quad    34   41   42   35
    3     3     
    3     1     1     1
disp1, mm
disp2, mm
disp3, mm
    1 0.433090 0.000000 0.000000 
    2 0.417480 -0.040804 0.000000
    3 0.372751 -0.080154 0.000000
    4 0.303528 -0.114977 0.000000
    5 0.214628 -0.141834 0.000000
    6 0.111246 -0.158527 0.000000
    7 0.000000 -0.164147 0.000000
    8 0.444816 0.000000 0.0000000
    9 0.421018 -0.021786 0.000000
   10 0.357638 -0.054806 0.000000
   11 0.272308 -0.099735 0.000000
   12 0.180339 -0.146491 0.000000
   13 0.089219 -0.181521 0.000000
   14 0.000000 -0.194428 0.000000
   15 0.454382 0.000000 0.0000000
   16 0.427520 -0.016431 0.000000
   17 0.355981 -0.047590 0.000000
   18 0.261677 -0.097030 0.000000
   19 0.165996 -0.154321 0.000000
   20 0.079122 -0.200262 0.000000
   21 0.000000 -0.217707 0.000000
   22 0.455691 0.000000 0.0000000
   23 0.428677 -0.016480 0.000000
   24 0.356619 -0.047679 0.000000
   25 0.261549 -0.097341 0.000000
   26 0.165468 -0.155393 0.000000
   27 0.078654 -0.202168 0.000000
   28 0.000000 -0.219967 0.000000
   29 0.520347 0.000000 0.000000
   30 0.487052 -0.022905 0.000000
   31 0.403576 -0.061907 0.000000
   32 0.296750 -0.121502 0.000000
   33 0.186836 -0.190094 0.000000
   34 0.088125 -0.248830 0.000000
   35 0.000000 -0.273712 0.000000
   36 0.608963 0.000000 0.0000000
   37 0.561207 -0.012832 0.000000
   38 0.471329 -0.069134 0.000000
   39 0.394891 -0.139481 0.000000
   40 0.256583 -0.204658 0.000000
   41 0.115164 -0.281555 0.000000
   42 0.000000 -0.323248 0.000000
    3     1     1     1
c disp1, mm
c disp2, mm
c disp3, mm
    1 0.433090 0.000000 0.000000 
    2 0.417480 -0.040804 0.000000
    3 0.372751 -0.080154 0.000000
    4 0.303528 -0.114977 0.000000
    5 0.214628 -0.141834 0.000000
    6 0.111246 -0.158527 0.000000
    7 0.000000 -0.164147 0.000000
    8 0.444816 0.000000 0.0000000
    9 0.421018 -0.021786 0.000000
   10 0.357638 -0.054806 0.000000
   11 0.272308 -0.099735 0.000000
   12 0.180339 -0.146491 0.000000
   13 0.089219 -0.181521 0.000000
   14 0.000000 -0.194428 0.000000
   15 0.454382 0.000000 0.0000000
   16 0.427520 -0.016431 0.000000
   17 0.355981 -0.047590 0.000000
   18 0.261677 -0.097030 0.000000
   19 0.165996 -0.154321 0.000000
   20 0.079122 -0.200262 0.000000
   21 0.000000 -0.217707 0.000000
   22 0.455691 0.000000 0.0000000
   23 0.428677 -0.016480 0.000000
   24 0.356619 -0.047679 0.000000
   25 0.261549 -0.097341 0.000000
   26 0.165468 -0.155393 0.000000
   27 0.078654 -0.202168 0.000000
   28 0.000000 -0.219967 0.000000
   29 0.520347 0.000000 0.000000
   30 0.487052 -0.022905 0.000000
step2 0.2 
42 30
    1 3.100000 0.000000 0.000000
    2 2.997780 0.776457 0.000000
    3 2.698080 1.500000 0.000000
    4 2.121320 2.121320 0.000000
    5 1.500000 2.598080 0.000000
    6 0.776457 2.897780 0.000000
    7 0.000000 3.000000 0.000000
    8 3.600000 0.000000 0.000000
    9 3.477330 0.931749 0.000000
   10 3.117690 1.800000 0.000000
   11 2.545580 2.545580 0.000000
   12 1.800000 3.117690 0.000000
   13 0.931749 3.477330 0.000000
   14 0.000000 3.600000 0.000000
   15 4.400000 0.000000 0.000000
   16 4.250070 1.138800 0.000000
   17 3.810510 2.200000 0.000000
   18 3.111270 3.111270 0.000000
   19 2.200000 3.810510 0.000000
   20 1.138800 4.250070 0.000000
   21 0.000000 4.400000 0.000000
   22 4.500000 0.000000 0.000000
   23 4.346670 1.164690 0.000000
   24 3.897110 2.250000 0.000000
   25 3.181980 3.181980 0.000000
   26 2.250000 3.897110 0.000000
   27 1.164690 4.346670 0.000000
   28 0.000000 4.500000 0.000000
   29 7.200000 0.000000 0.000000
   30 6.954670 1.863500 0.000000
   31 6.235380 3.600000 0.000000
   32 5.091170 5.091170 0.000000
   33 3.600000 6.235380 0.000000
   34 1.863500 6.954670 0.000000
   35 0.000000 7.200000 0.000000
   36 10.000000 0.000000 0.000000
   37 10.000000 3.333330 0.000000
   38 10.000000 6.666670 0.000000
   39 10.000000 10.000000 0.000000
   40 6.666600 10.000000 0.000000
   41 3.333300 10.000000 0.000000
   42 0.000000 10.000000 0.000000
    1     1  quad     1    8    9    2
    2     1  quad     2    9   10    3
    3     1  quad     3   10   11    4
    4     1  quad     4   11   12    5
    5     1  quad     5   12   13    6
    6     1  quad     6   13   14    7
    7     1  quad     8   15   16    9
    8     1  quad     9   16   17   10
    9     1  quad    10   17   18   11
   10     1  quad    11   18   19   12
   11     1  quad    12   19   20   13
   12     1  quad    13   20   21   14
   13     1  quad    15   22   23   16
   14     1  quad    16   23   24   17
   15     1  quad    17   24   25   18
   16     1  quad    18   25   26   19
   17     1  quad    19   26   27   20
   18     1  quad    20   27   28   21
   19     1  quad    22   29   30   23
   20     1  quad    23   30   31   24
   21     1  quad    24   31   32   25
   22     1  quad    25   32   33   26
   23     1  quad    26   33   34   27
   24     1  quad    27   34   35   28
   25     1  quad    29   36   37   30
   26     1  quad    30   37   38   31
   27     1  quad    31   38   39   32
   28     1  quad    32   39   40   33
   29     1  quad    33   40   41   34
   30     1  quad    34   41   42   35
    3     3   
    3     1     1     1
disp1, mm
disp2, mm
disp3, mm
    1 0.879362 0.000000 0.000000
    2 0.847907 -0.074771 0.000000
    3 0.758743 -0.147751 0.000000
    4 0.620941 -0.211376 0.000000
    5 0.441610 -0.258455 0.000000
    6 0.229843 -0.286550 0.000000
    7 0.000000 -0.295792 0.000000
    8 0.901270 0.000000 0.0000000
    9 0.853196 -0.038875 0.000000
   10 0.727523 -0.102175 0.000000
   11 0.560769 -0.187785 0.000000
   12 0.378478 -0.272793 0.000000
   13 0.190488 -0.333520 0.000000
   14 0.000000 -0.355280 0.000000
   15 0.919870 0.000000 0.0000000
   16 0.867120 -0.030788 0.000000
   17 0.726935 -0.090555 0.000000
   18 0.541804 -0.184648 0.000000
   19 0.350844 -0.291085 0.000000
   20 0.170673 -0.374241 0.000000
   21 0.000000 -0.405283 0.000000
   22 0.922562 0.000000 0.0000000
   23 0.869674 -0.031178 0.000000
   24 0.728657 -0.091000 0.000000
   25 0.541829 -0.185390 0.000000
   26 0.349753 -0.293393 0.000000
   27 0.169613 -0.378429 0.000000
   28 0.000000 -0.410285 0.000000
   29 1.057930 0.000000 0.0000000
   30 0.994746 -0.047739 0.000000
   31 0.833268 -0.123881 0.000000
   32 0.621664 -0.237372 0.000000
   33 0.398144 -0.367321 0.000000
   34 0.190764 -0.478802 0.000000
   35 0.000000 -0.526305 0.000000
   36 1.248960 0.000000 0.0000000
   37 1.162350 -0.043271 0.000000
   38 0.999212 -0.162966 0.000000
   39 0.864207 -0.306495 0.000000
   40 0.571649 -0.417592 0.000000
   41 0.263819 -0.556747 0.000000
   42 0.000000 -0.634623 0.000000
3     1     1     1
c disp1, mm
c disp2, mm
c disp3, mm
    1 0.879362 0.000000 0.000000
    2 0.847907 -0.074771 0.000000
    3 0.758743 -0.147751 0.000000
    4 0.620941 -0.211376 0.000000
    5 0.441610 -0.258455 0.000000
    6 0.229843 -0.286550 0.000000
    7 0.000000 -0.295792 0.000000
    8 0.901270 0.000000 0.0000000
    9 0.853196 -0.038875 0.000000
   10 0.727523 -0.102175 0.000000
   11 0.560769 -0.187785 0.000000
   12 0.378478 -0.272793 0.000000
   13 0.190488 -0.333520 0.000000
   14 0.000000 -0.355280 0.000000
   15 0.919870 0.000000 0.0000000
   16 0.867120 -0.030788 0.000000
   17 0.726935 -0.090555 0.000000
   18 0.541804 -0.184648 0.000000
   19 0.350844 -0.291085 0.000000
   20 0.170673 -0.374241 0.000000
   21 0.000000 -0.405283 0.000000
   22 0.922562 0.000000 0.0000000
   23 0.869674 -0.031178 0.000000
   24 0.728657 -0.091000 0.000000
   25 0.541829 -0.185390 0.000000
   26 0.349753 -0.293393 0.000000
   27 0.169613 -0.378429 0.000000
   28 0.000000 -0.410285 0.000000
   29 1.057930 0.000000 0.0000000
   30 0.994746 -0.047739 0.000000
step3  0.3
42 30
    1 3.200000 0.000000 0.000000
    2 2.997780 0.776457 0.000000
    3 2.698080 1.500000 0.000000
    4 2.221320 2.121320 0.000000
    5 1.600000 2.598080 0.000000
    6 0.876457 2.897780 0.000000
    7 0.000000 3.000000 0.000000
    8 3.600000 0.000000 0.000000
    9 3.477330 0.931749 0.000000
   10 3.117690 1.800000 0.000000
   11 2.545580 2.545580 0.000000
   12 1.800000 3.117690 0.000000
   13 0.931749 3.477330 0.000000
   14 0.000000 3.600000 0.000000
   15 4.400000 0.000000 0.000000
   16 4.250070 1.138800 0.000000
   17 3.810510 2.200000 0.000000
   18 3.111270 3.111270 0.000000
   19 2.200000 3.810510 0.000000
   20 1.138800 4.250070 0.000000
   21 0.000000 4.400000 0.000000
   22 4.500000 0.000000 0.000000
   23 4.346670 1.164690 0.000000
   24 3.897110 2.250000 0.000000
   25 3.181980 3.181980 0.000000
   26 2.250000 3.897110 0.000000
   27 1.164690 4.346670 0.000000
   28 0.000000 4.500000 0.000000
   29 7.200000 0.000000 0.000000
   30 6.954670 1.863500 0.000000
   31 6.235380 3.600000 0.000000
   32 5.091170 5.091170 0.000000
   33 3.600000 6.235380 0.000000
   34 1.863500 6.954670 0.000000
   35 0.000000 7.200000 0.000000
   36 10.000000 0.000000 0.000000
   37 10.000000 3.333330 0.000000
   38 10.000000 6.666670 0.000000
   39 10.000000 10.000000 0.000000
   40 6.666600 10.000000 0.000000
   41 3.333300 10.000000 0.000000
   42 0.000000 10.000000 0.000000
    1     1  quad     1    8    9    2
    2     1  quad     2    9   10    3
    3     1  quad     3   10   11    4
    4     1  quad     4   11   12    5
    5     1  quad     5   12   13    6
    6     1  quad     6   13   14    7
    7     1  quad     8   15   16    9
    8     1  quad     9   16   17   10
    9     1  quad    10   17   18   11
   10     1  quad    11   18   19   12
   11     1  quad    12   19   20   13
   12     1  quad    13   20   21   14
   13     1  quad    15   22   23   16
   14     1  quad    16   23   24   17
   15     1  quad    17   24   25   18
   16     1  quad    18   25   26   19
   17     1  quad    19   26   27   20
   18     1  quad    20   27   28   21
   19     1  quad    22   29   30   23
   20     1  quad    23   30   31   24
   21     1  quad    24   31   32   25
   22     1  quad    25   32   33   26
   23     1  quad    26   33   34   27
   24     1  quad    27   34   35   28
   25     1  quad    29   36   37   30
   26     1  quad    30   37   38   31
   27     1  quad    31   38   39   32
   28     1  quad    32   39   40   33
   29     1  quad    33   40   41   34
   30     1  quad    34   41   42   35
    3     3     
    3     1     1     1
disp1, mm
disp2, mm
disp3, mm
    1 1.349410 0.000000 0.000000
    2 1.301630 -0.103747 0.000000
    3 1.167600 -0.206139 0.000000
    4 0.959949 -0.293477 0.000000
    5 0.685591 -0.355485 0.000000
    6 0.357704 -0.391419 0.000000
    7 0.000000 -0.403094 0.000000
    8 1.380480 0.000000 0.0000000
    9 1.307440 -0.052937 0.000000
   10 1.119790 -0.144660 0.000000
   11 0.873201 -0.266969 0.000000
   12 0.598400 -0.383011 0.000000
   13 0.304800 -0.462609 0.000000
   14 0.000000 -0.490526 0.000000
   15 1.408270 0.000000 0.0000000
   16 1.330180 -0.044091 0.000000
   17 1.122730 -0.130634 0.000000
   18 0.847671 -0.265492 0.000000
   19 0.558835 -0.414450 0.000000
   20 0.276409 -0.527850 0.000000
   21 0.000000 -0.569471 0.000000
   22 1.412480 0.000000 0.0000000
   23 1.334400 -0.045024 0.000000
   24 1.125940 -0.131613 0.000000
   25 0.848079 -0.266781 0.000000
   26 0.557217 -0.418211 0.000000
   27 0.274777 -0.534665 0.000000
   28 0.000000 -0.577595 0.000000
   29 1.626230 0.000000 0.0000000
   30 1.535370 -0.074634 0.000000
   31 1.298830 -0.186658 0.000000
   32 0.981517 -0.349710 0.000000
   33 0.637978 -0.535557 0.000000
   34 0.309792 -0.695185 0.000000
   35 0.000000 -0.763539 0.000000
   36 1.934100 0.000000 0.0000000
   37 1.815560 -0.087410 0.000000
   38 1.591770 -0.275456 0.000000
   39 1.411710 -0.494063 0.000000
   40 0.946896 -0.637104 0.000000
   41 0.446416 -0.828032 0.000000
   42 0.000000 -0.938578 0.000000
3     1     1     1
c disp1, mm
c disp2, mm
c disp3, mm
    1 1.349410 0.000000 0.000000
    2 1.301630 -0.103747 0.000000
    3 1.167600 -0.206139 0.000000
    4 0.959949 -0.293477 0.000000
    5 0.685591 -0.355485 0.000000
    6 0.357704 -0.391419 0.000000
    7 0.000000 -0.403094 0.000000
    8 1.380480 0.000000 0.0000000
    9 1.307440 -0.052937 0.000000
   10 1.119790 -0.144660 0.000000
   11 0.873201 -0.266969 0.000000
   12 0.598400 -0.383011 0.000000
   13 0.304800 -0.462609 0.000000
   14 0.000000 -0.490526 0.000000
   15 1.408270 0.000000 0.0000000
   16 1.330180 -0.044091 0.000000
   17 1.122730 -0.130634 0.000000
   18 0.847671 -0.265492 0.000000
   19 0.558835 -0.414450 0.000000
   20 0.276409 -0.527850 0.000000
   21 0.000000 -0.569471 0.000000
   22 1.412480 0.000000 0.0000000
   23 1.334400 -0.045024 0.000000
   24 1.125940 -0.131613 0.000000
   25 0.848079 -0.266781 0.000000
   26 0.557217 -0.418211 0.000000
   27 0.274777 -0.534665 0.000000
   28 0.000000 -0.577595 0.000000
   29 1.626230 0.000000 0.0000000
   30 1.535370 -0.074634 0.000000
step4 0.4
42 30
    1 3.300000 0.000000 0.000000
    2 2.997780 0.776457 0.000000
    3 2.698080 1.500000 0.000000
    4 2.221320 2.121320 0.000000
    5 1.600000 2.598080 0.000000
    6 0.876457 2.897780 0.000000
    7 0.100000 3.000000 0.000000
    8 3.700000 0.000000 0.000000
    9 3.577330 0.931749 0.000000
   10 3.117690 1.800000 0.000000
   11 2.545580 2.545580 0.000000
   12 1.800000 3.117690 0.000000
   13 0.931749 3.477330 0.000000
   14 0.000000 3.600000 0.000000
   15 4.400000 0.000000 0.000000
   16 4.250070 1.138800 0.000000
   17 3.810510 2.200000 0.000000
   18 3.111270 3.111270 0.000000
   19 2.200000 3.810510 0.000000
   20 1.138800 4.250070 0.000000
   21 0.000000 4.400000 0.000000
   22 4.500000 0.000000 0.000000
   23 4.346670 1.164690 0.000000
   24 3.897110 2.250000 0.000000
   25 3.181980 3.181980 0.000000
   26 2.250000 3.897110 0.000000
   27 1.164690 4.346670 0.000000
   28 0.000000 4.500000 0.000000
   29 7.200000 0.000000 0.000000
   30 6.954670 1.863500 0.000000
   31 6.235380 3.600000 0.000000
   32 5.091170 5.091170 0.000000
   33 3.600000 6.235380 0.000000
   34 1.863500 6.954670 0.000000
   35 0.000000 7.200000 0.000000
   36 10.000000 0.000000 0.000000
   37 10.000000 3.333330 0.000000
   38 10.000000 6.666670 0.000000
   39 10.000000 10.000000 0.000000
   40 6.666600 10.000000 0.000000
   41 3.333300 10.000000 0.000000
   42 0.000000 10.000000 0.000000
    1     1  quad     1    8    9    2
    2     1  quad     2    9   10    3
    3     1  quad     3   10   11    4
    4     1  quad     4   11   12    5
    5     1  quad     5   12   13    6
    6     1  quad     6   13   14    7
    7     1  quad     8   15   16    9
    8     1  quad     9   16   17   10
    9     1  quad    10   17   18   11
   10     1  quad    11   18   19   12
   11     1  quad    12   19   20   13
   12     1  quad    13   20   21   14
   13     1  quad    15   22   23   16
   14     1  quad    16   23   24   17
   15     1  quad    17   24   25   18
   16     1  quad    18   25   26   19
   17     1  quad    19   26   27   20
   18     1  quad    20   27   28   21
   19     1  quad    22   29   30   23
   20     1  quad    23   30   31   24
   21     1  quad    24   31   32   25
   22     1  quad    25   32   33   26
   23     1  quad    26   33   34   27
   24     1  quad    27   34   35   28
   25     1  quad    29   36   37   30
   26     1  quad    30   37   38   31
   27     1  quad    31   38   39   32
   28     1  quad    32   39   40   33
   29     1  quad    33   40   41   34
   30     1  quad    34   41   42   35
    3     3     
    3     1     1     1
disp1, mm
disp2, mm
disp3, mm
    1 1.851650 0.000000 0.000000
    2 1.786910 -0.128954 0.000000
    3 1.607060 -0.257438 0.000000
    4 1.326560 -0.363997 0.000000
    5 0.950152 -0.436749 0.000000
    6 0.496394 -0.478162 0.000000
    7 0.000000 -0.491571 0.000000
    8 1.891280 0.000000 0.000000
    9 1.792430 -0.065063 0.000000
   10 1.542520 -0.183813 0.000000
   11 1.215750 -0.338998 0.000000
   12 0.843201 -0.479896 0.000000
   13 0.433012 -0.573321 0.000000
   14 0.000000 -0.605582 0.000000
   15 1.928890 0.000000 0.000000
   16 1.825710 -0.056979 0.000000
   17 1.551270 -0.168923 0.000000
   18 1.185270 -0.341230 0.000000
   19 0.793608 -0.527050 0.000000
   20 0.397834 -0.664921 0.000000
   21 0.000000 -0.714706 0.000000
   22 1.934820 0.000000 0.0000000
   23 1.831900 -0.058604 0.000000
   24 1.556340 -0.170561 0.000000
   25 1.186270 -0.343183 0.000000
   26 0.791586 -0.532508 0.000000
   27 0.395778 -0.674658 0.000000
   28 0.000000 -0.726224 0.000000
   29 2.236040 0.000000 0.0000000
   30 2.118900 -0.103635 0.000000
   31 1.808470 -0.250709 0.000000
   32 1.382470 -0.459886 0.000000
   33 0.910456 -0.697241 0.000000
   34 0.447322 -0.901146 0.000000
   35 0.000000 -0.988790 0.000000
   36 2.676150 0.000000 0.0000000
   37 2.531120 -0.142421 0.000000
   38 2.256560 -0.402365 0.000000
   39 2.042040 -0.697319 0.000000
   40 1.385270 -0.861863 0.000000
   41 0.664605 -1.096560 0.000000
   42 0.000000 -1.237400 0.000000
3     1     1     1
c disp1, mm
c disp2, mm
c disp3, mm
    1 1.851650 0.000000 0.000000
    2 1.786910 -0.128954 0.000000
    3 1.607060 -0.257438 0.000000
    4 1.326560 -0.363997 0.000000
    5 0.950152 -0.436749 0.000000
    6 0.496394 -0.478162 0.000000
    7 0.000000 -0.491571 0.000000
    8 1.891280 0.000000 0.000000
    9 1.792430 -0.065063 0.000000
   10 1.542520 -0.183813 0.000000
   11 1.215750 -0.338998 0.000000
   12 0.843201 -0.479896 0.000000
   13 0.433012 -0.573321 0.000000
   14 0.000000 -0.605582 0.000000
   15 1.928890 0.000000 0.000000
   16 1.825710 -0.056979 0.000000
   17 1.551270 -0.168923 0.000000
   18 1.185270 -0.341230 0.000000
   19 0.793608 -0.527050 0.000000
   20 0.397834 -0.664921 0.000000
   21 0.000000 -0.714706 0.000000
   22 1.934820 0.000000 0.0000000
   23 1.831900 -0.058604 0.000000
   24 1.556340 -0.170561 0.000000
   25 1.186270 -0.343183 0.000000
   26 0.791586 -0.532508 0.000000
   27 0.395778 -0.674658 0.000000
   28 0.000000 -0.726224 0.000000
   29 2.236040 0.000000 0.0000000
   30 2.118900 -0.103635 0.000000
step5 0.5
42 30
    1 3.400000 0.000000 0.000000
    2 2.997780 0.776457 0.000000
    3 2.698080 1.500000 0.000000
    4 2.221320 2.121320 0.000000
    5 1.600000 2.598080 0.000000
    6 0.876457 2.897780 0.000000
    7 0.100000 3.000000 0.000000
    8 3.700000 0.000000 0.000000
    9 3.577330 0.931749 0.000000
   10 3.217690 1.800000 0.000000
   11 2.645580 2.545580 0.000000
   12 1.900000 3.117690 0.000000
   13 0.931749 3.477330 0.000000
   14 0.000000 3.600000 0.000000
   15 4.400000 0.000000 0.000000
   16 4.250070 1.138800 0.000000
   17 3.810510 2.200000 0.000000
   18 3.111270 3.111270 0.000000
   19 2.200000 3.810510 0.000000
   20 1.138800 4.250070 0.000000
   21 0.000000 4.400000 0.000000
   22 4.500000 0.000000 0.000000
   23 4.346670 1.164690 0.000000
   24 3.897110 2.250000 0.000000
   25 3.181980 3.181980 0.000000
   26 2.250000 3.897110 0.000000
   27 1.164690 4.346670 0.000000
   28 0.000000 4.500000 0.000000
   29 7.200000 0.000000 0.000000
   30 6.954670 1.863500 0.000000
   31 6.235380 3.600000 0.000000
   32 5.091170 5.091170 0.000000
   33 3.600000 6.235380 0.000000
   34 1.863500 6.954670 0.000000
   35 0.000000 7.200000 0.000000
   36 10.000000 0.000000 0.000000
   37 10.000000 3.333330 0.000000
   38 10.000000 6.666670 0.000000
   39 10.000000 10.000000 0.000000
   40 6.666600 10.000000 0.000000
   41 3.333300 10.000000 0.000000
   42 0.000000 10.000000 0.000000
    1     1  quad     1    8    9    2
    2     1  quad     2    9   10    3
    3     1  quad     3   10   11    4
    4     1  quad     4   11   12    5
    5     1  quad     5   12   13    6
    6     1  quad     6   13   14    7
    7     1  quad     8   15   16    9
    8     1  quad     9   16   17   10
    9     1  quad    10   17   18   11
   10     1  quad    11   18   19   12
   11     1  quad    12   19   20   13
   12     1  quad    13   20   21   14
   13     1  quad    15   22   23   16
   14     1  quad    16   23   24   17
   15     1  quad    17   24   25   18
   16     1  quad    18   25   26   19
   17     1  quad    19   26   27   20
   18     1  quad    20   27   28   21
   19     1  quad    22   29   30   23
   20     1  quad    23   30   31   24
   21     1  quad    24   31   32   25
   22     1  quad    25   32   33   26
   23     1  quad    26   33   34   27
   24     1  quad    27   34   35   28
   25     1  quad    29   36   37   30
   26     1  quad    30   37   38   31
   27     1  quad    31   38   39   32
   28     1  quad    32   39   40   33
   29     1  quad    33   40   41   34
   30     1  quad    34   41   42   35
    3     3     
    3     1     1     1
disp1, mm
disp2, mm
disp3, mm
    1 2.392690 0.000000 0.000000
    2 2.310290 -0.151243 0.000000
    3 2.083150 -0.303062 0.000000
    4 1.725250 -0.424808 0.000000
    5 1.237860 -0.505117 0.000000
    6 0.647053 -0.550552 0.000000
    7 0.000000 -0.565314 0.000000
    8 2.440560 0.000000 0.0000000
    9 2.315010 -0.076005 0.000000
   10 2.002060 -0.220616 0.000000
   11 1.593040 -0.404970 0.000000
   12 1.115040 -0.565470 0.000000
   13 0.575716 -0.669048 0.000000
   14 0.000000 -0.704454 0.000000
   15 2.489040 0.000000 0.0000000
   16 2.360780 -0.069877 0.000000
   17 2.018790 -0.206143 0.000000
   18 1.559340 -0.412944 0.000000
   19 1.057940 -0.630625 0.000000
   20 0.535999 -0.788132 0.000000
   21 0.000000 -0.844162 0.000000
   22 2.496920 0.000000 0.0000000
   23 2.369260 -0.072305 0.000000
   24 2.026090 -0.208533 0.000000
   25 1.561150 -0.415682 0.000000
   26 1.055730 -0.638028 0.000000
   27 0.533760 -0.801012 0.000000
   28 0.000000 -0.859242 0.000000
   29 2.896050 0.000000 0.0000000
   30 2.753380 -0.134711 0.000000
   31 2.368970 -0.316296 0.000000
   32 1.829770 -0.568753 0.000000
   33 1.219300 -0.853837 0.000000
   34 0.605342 -1.098460 0.000000
   35 0.000000 -1.203870 0.000000
   36 3.484910 0.000000 0.0000000
   37 3.317640 -0.206063 0.000000
   38 3.000170 -0.540409 0.000000
   39 2.759680 -0.912469 0.000000
   40 1.889840 -1.090560 0.000000
   41 0.920418 -1.362460 0.000000
   42 0.000000 -1.531710 0.000000
3     1     1     1
c disp1, mm
c disp2, mm
c disp3, mm
    1 2.392690 0.000000 0.000000
    2 2.310290 -0.151243 0.000000
    3 2.083150 -0.303062 0.000000
    4 1.725250 -0.424808 0.000000
    5 1.237860 -0.505117 0.000000
    6 0.647053 -0.550552 0.000000
    7 0.000000 -0.565314 0.000000
    8 2.440560 0.000000 0.0000000
    9 2.315010 -0.076005 0.000000
   10 2.002060 -0.220616 0.000000
   11 1.593040 -0.404970 0.000000
   12 1.115040 -0.565470 0.000000
   13 0.575716 -0.669048 0.000000
   14 0.000000 -0.704454 0.000000
   15 2.489040 0.000000 0.0000000
   16 2.360780 -0.069877 0.000000
   17 2.018790 -0.206143 0.000000
   18 1.559340 -0.412944 0.000000
   19 1.057940 -0.630625 0.000000
   20 0.535999 -0.788132 0.000000
   21 0.000000 -0.844162 0.000000
   22 2.496920 0.000000 0.0000000
   23 2.369260 -0.072305 0.000000
   24 2.026090 -0.208533 0.000000
   25 1.561150 -0.415682 0.000000
   26 1.055730 -0.638028 0.000000
   27 0.533760 -0.801012 0.000000
   28 0.000000 -0.859242 0.000000
   29 2.896050 0.000000 0.0000000
   30 2.753380 -0.134711 0.000000
